Workflows
5 registered| Workflow | Category | Nodes | Approval | Last run | Actions |
|---|---|---|---|---|---|
Lead → CRM enrichment wf_lead_enrich | automations | 9 | approved | 2m ago | |
Content generation pipeline wf_content_pipe | acquisition | 14 | approved | just now | |
Bank statement ingestion wf_bank_ingest | finances | 7 | pending | — | |
Video suitability filter wf_video_check | ingestion | 11 | approved | 18m ago | |
Churn-risk WhatsApp ping wf_churn_ping | automations | 6 | pending | — |
Flows are authored in n8n and registered here for approval. Only approved flows are callable by agents. Each carries an input/output contract and a tenant scope.